Alberta Occupations In Demand 2023
The Alberta Immigrant Nominee Program (AINP) is effectively managed by the provincial government, working collaboratively with the federal government. As a result, the Alberta government nominates qualified foreign nationals, along with eligible family members, if applicable, for permanent residence in the province. Afterward, nominees must actively submit their applications for permanent residence to Immigration, Refugees, and Citizenship Canada. They can complete this submission through either a paper-based process or online via the Canada Express Entry System. Aspirants can obtain a nomination by applying through any of the following categories:
- Alberta Opportunity Stream
- Alberta Express Entry Stream
- Self-Employed Farmer Stream
Available Occupation List – Alberta
NOC Code | Occupation Name | Skill Level |
62010 | Retail Sales Supervisors | 2 |
21211 | Data scientists | A |
60020 | Retail and Wholesale Trade Managers | 0 |
62020 | Food Service Supervisors | 2 |
21230 | Computer systems developers and programmers | A |
52120 | Graphic Designers and Illustrators | 2 |
41200 | University Professors and Lecturers | 1 |
21231 | Software Engineers and Designers | 1 |
10012 | Purchasing Managers | 0 |
22222 | Information System Testing Technicians | 2 |
42201 | Social and Community Service workers | 2 |
60030 | Restaurant and Food Service Managers | 0 |
70010 | Construction Managers | 0 |
41220 | Secondary School Teachers | 1 |
11109 | Other Financial Officers | 1 |
21300 | Civil Engineers | 1 |
32101 | Licensed Practical Nurses | 2 |
41300 | Social Workers | 1 |
30010 | Managers and Health Care | O |
21110 | Biologists and Related Scientists | 1 |
31110 | Dentists | 1 |
80021 | Managers in Horticulture | 0 |
32122 | Medical Sonographers | 2 |
10019 | Other Administrative Services Managers | 0 |
31102 | General Practitioners and Family Physicians | 1 |
62200 | Chef | 2 |
22301 | Mechanical Engineering Technologists and Technicians | 2 |
31121 | Dieticians and Nutritionist | A |
22231 | Engineering Inspectors and Regulatory Officers | 2 |
31301 | Registered Nurses | 1 |
13100 | Administrative Officers | 3 |
13110 | Administrative Assistants | 3 |
63200 | Cooks | 3 |
11201 | Professional Occupations in Business Management Consulting | 1 |
13111 | Legal Administrative Assistants | 3 |
12011 | Supervisors, Finance and Insurance Office Workers | 2 |
21301 | Mechanical Engineers | 1 |
10021 | Banking, Credit, and Other Investment Managers | O |
40019 | Other Managers in Public Administration | 0 |
21233 | Web designers | A |
10022 | Advertising, Marketing, and Public Relations Managers | O |
21320 | Chemical Engineers | 1 |
41320 | Educational Counsellors | 1 |
52121 | Interior Designers | 2 |
60010 | Corporate Sales Managers | 0 |
21311 | Computer Engineers | 1 |
63202 | Bakers | 3 |
12200 | Accounting Technicians and Bookkeepers | 2 |
60031 | Accommodation Service Managers | 0 |
41210 | College and Other Vocational Instructors | 1 |
22220 | Computer Network Technicians | 2 |
62023 | Customer and Information Services Supervisors | 2 |
22310 | Electrical and Electronics Engineering Technologists and Technicians | 2 |
21310 | Electrical and Electronics Engineers | 1 |
20010 | Engineering Managers | 0 |
10010 | Financial Managers | 0 |
10010 | Human Resource Managers | 0 |
31111 | Optometrists | 1 |
32100 | Opticians | 2 |
63210 | Hairstylists and Barbers | 3 |
Eligibility Requirements for the Alberta Provincial Nominee Program
Dreaming of joining the Alberta Immigrant Nominee Program (AINP)? Each stream boasts unique requirements. However, a valuable starting point lies in the Occupations In Demand List above. For Express Entry, demonstrate your potential contribution to Alberta’s economic prosperity or highlight any strong ties you possess to the province. Furthermore, emphasize your skillset in a high-demand occupation. Additionally, commence by creating an Express Entry profile following the federal Canada Express Entry Process. Indeed, this approach ensures you meet the specific requirements of your stream, paving the way for successful immigration journey.
Alberta Occupations in demand 2023 List
If you’re a skilled worker applying for Canada immigration through the Alberta Opportunity Stream, make sure your job is in demand in Alberta. The Occupation in Demand List shows where skills are needed, and if residents can’t fill those roles, AINP invites skilled workers from overseas. Many jobs under National Occupational Classification Skill Type 0, or Skill Level A, B, C, or D, are in demand in Alberta.