The Newfoundland & Labrador Provincial Nominee Program (NLPNP) nominates over a thousand skilled workers for In demand jobs. They nominates those who meet the eligibility criteria every year to the IRCC for PR.
You can apply via the Newfoundland & Labrador government website. In demand jobs in the province include long-haul truck drivers, skilled cooks and butchers, and other as seen below:
Skilled Workers Stream
The in-demand jobs in Canada under this category are broad and therefore classified under three major skill types namely; Jobs in Management (O), Professional Jobs (A), and Technical Jobs or Skilled Trades (B):
| Skilled Worker Stream | |
|---|---|
| Skill Type | Example Occupations (NOC) |
| O – Jobs in Management Positions | NOC 0111 Financial managers |
| A – Professional Jobs | NOC 3012 Registered nurses and registered psychiatric nurses |
| B – Technical Jobs and Skilled Trades | NOC 7251 Plumber |
Priority Skilled Stream
In-demand jobs under this category fall under four main highly skilled sectors:
- Technology;
- Healthcare;
- Aquaculture; and
- Agriculture.
Below is a list of qualifying occupations:
In Demand Occupations: The Priority Skills Newfoundland and Labrador Stream
| Healthcare | |
| NOC Code | Occupation |
| NOC 3111 & 3112 | Physician (Family Medicine; Psychiatry; Pathology; General Internal Medicine; Radiology; Obstetrics and Gynecology; Anesthesia; Pediatric Intensivists (PICU); Neonatologists (NICU); Pathology) |
| NOC 3124 | Nurse Practitioner (NP) |
| NOC 3233 | Licensed Practical Nurse (LPN) |
| NOC 3413 & 4412 | Personal Care Attendant (PCA) |
| NOC 4151 | Clinical Psychologist |
| NOC 2111 | Medical Physicist |
| NOC 3215 | Radiation Therapist |
| NOC 3215 | Dosimetrist |
| Aquaculture | |
| NOC 0823 | Captain (FM4 certification required) |
| NOC 0823 | Farming and Feeding Manager |
| NOC 2221 | Facility Technician |
| NOC 0823 | Assistant Manager |
| NOC 2221 | Cage Site Technician |
| Site Manager (with water quality expertise) | |
| NOC 0823 | Area Manager |
| Engineers and Developers | |
| NOC 2174 | Software Developer |
| NOC 2148 | Biomedical Engineer |
| NOC 2174 | UI/UX Developer |
| NOC 2133 | Electrical Engineer |
| NOC 2174 | AI Developer |
| NOC 2132 | Mechanical Engineer |
| NOC 2174 | Python Developer |
| NOC 2175 | Web Developer |
| NOC 2174 | .NET Developer |
| NOC 2147 | Infrastructure Engineer |
| Technical Specialists | |
| NOC 2171 | Security Specialist |
| NOC 2173 & 2174 | Cloud Specialist |
| NOC 2121 | Bioinformatician |
| NOC 2281 | Computer Network Support |
| Research Associate | |
| NOC 2172 | Data Analytics |
| Offshore Technician | |
| ROV Operator | |
| Ocean Mapping Specialist | |
| NOC 5121 | Technical Writer |